OEM Number | Car Model |
9.071.518 | 3E46-316i/318i/320i/325i |
1.436.060/061.463 | E39/528 |
17117521046/17117553111 | SERIES TURBO'06-07 |
1723.537 | 318'90 E36/M20 |
1723 528 | 318'90-99 E36/M43 |
1740 695 | 528'92-98 E39/M52 |
1723 898 | 318'90-99 E36/M43 |
1719 260 1702 765 | 325'88-91 E32/M30 |
1740 695/698/701 | 528'92-98 E39/M52 |
17117559273 | E90 N45 1.8/2.0'05-07 |
1439.103 | E53/X54.42'3 |
1711.7.547.059 | BWM |
9.071.517 | E46/318 |
1711.3.403.551 | X3(E83) 3.0i 04 |
1719309/1.468.469 | 525'89-95 E34/M40 |
1719 303 | 318'90 E36/M20 |
1719306/1.728.769 | 525'89-95 E34/M40 |
1.723.467 | 735'89-93 E32/M30 |
17113415693/3415693 | BWM |
MINI COPPER MT |